Ocklawaha Market Report
$183,159
AVERAGE PRICE OF 300 HOMES$52,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,104,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$280,600
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$671,100
AVERAGE PRICE OF 7 HOMES WITH A POOL$339,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $183,159 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | .93 bath |
Average Price by Bedrooms
1 bedroom | $374,900 |
2 bedrooms | $159,720 |
3 bedrooms | $302,458 |
4 bedrooms | $380,523 |
5 bedrooms | $649,900 |
Ocklawaha Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 289 | 267 | 281 | 299 | 289 |
Average Price | $192,655 | $183,144 | $170,294 | $170,131 | $166,833 |
Avg Price Change | +5.19% | +7.55% | +0.10% | +1.98% | +1.05% |
Median Price | $104,685 | $73,524 | $61,168 | $69,820 | $53,543 |
Med Price Change | +42.38% | +20.20% | -14.14% | +30.40% | +2.48% |
Avg Bedrooms | 1.35 beds | 1.25 beds | 1.2 beds | 1.24 beds | 1.15 beds |
Avg Bathrooms | .9 bath | .84 bath | .83 bath | .85 bath | .8 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 1 | $29,900 | 175 days |
Forest High School | 1 | $22,000 | 440 days |
Lake Weir High School | 86 | $175,444 | 154 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 300 | $183,159 | 174 days |
Distressed Homes | 1 | $52,500 | 536 days |
Multi-Million Dollar Homes | 5 | $2,104,000 | 241 days |
Newly Built Homes | 62 | $280,600 | 130 days |
Homes with a Pool | 7 | $671,100 | 93 days |
Reduced Price Homes | 4 | $339,725 | 85 days |